| FORMULA | ZnSO4*7H2O |
| M | 287,54 |
| CAS | 7446-20-0 |
| EINECS | 231-793-3 |
| ADR/RID | 9/III |
| INDEX MERCK | 11, 10064 |
| N. CEE | 030-006-00-9 |
| UN | 3077 |
| R | 22 41 50/53 |
| S | 2 22 26 39 46 60 61 |
| Riqueza | min 98,00 % |
| Hierro | max 0,010 % |
| Plomo | max 200 ppm |
| Zinc | min 22,00 % |
| Insolubles | 0,015 % |
| Manganeso | 0,005 % |
| pH (sol. 50 g/l) | 4,8 |
| COD | 2S1403 | 2S1407 | 2S1406 | 2S1412 | 2S1405 | 2S1410 | 2S1425 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 500 g |
500 g |
1 kg |
1 kg |
5 kg |
10 kg |
25 kg |
| UN/BOX | 6 | 12 | 6 | 12 |