| FORMULA | NaClO3 |
| M | 106,44 |
| CAS | 09/09/7775 |
| EINECS | 231-887-4 |
| ADR/RID | 5,1/II |
| INDEX MERCK | 11, 8543 |
| N. CEE | 017-005-00-9 |
| UN | 1495 |
| R | 51/53 9 22 |
| S | 2 61 13 17 46 |
| Riqueza | min 99,00 % |
| COD | 2C4603 | 2C4607 | 2C4606 | 2C4612 | 2C4605 | 2C4610 | 2C4625 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 500 g |
500 g |
1 kg |
1 kg |
5 kg |
10 kg |
25 kg |
| UN/BOX | 6 | 12 | 6 | 12 |