| FORMULA | MnSO4*H2O |
| M | 169,01 |
| CAS | 10034-96-5 |
| EINECS | 232-089-9 |
| ADR/RID | 9/III |
| INDEX MERCK | 11, 5624 |
| N. CEE | 025-003-00-4 |
| UN | 3077 |
| R | 48/20/22-51/53 51/53 |
| S | 2 22 61 |
| Riqueza | min 98,00 % |
| Arsénico | max 0,0005 % |
| Cadmio | max 15,00 ppm |
| Cloruros | max 0,0300 % |
| Hierro | max 0,0100 % |
| Insolubles | max 0,1000 % |
| Manganeso | min 31,8000 % |
| COD | 2S1203 | 2S1207 | 2S1206 | 2S1212 | 2S1205 | 2S1210 | 2S1225 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 500 g |
500 g |
1 kg |
1 kg |
5 kg |
10 kg |
25 kg |
| UN/BOX | 6 | 12 | 6 | 12 |