| FORMULA | C2H6O |
| M | 46,07 |
| CAS | 64-17-5 |
| EINECS | 200-578-6 |
| ADR/RID | 3/II |
| INDEX MERCK | 11, 3716 12, 3806 |
| N. CEE | 603-002-00-5 |
| UN | 1987 |
| R | 11 |
| S | 2 7 16 |
| Grado alcohólico | 95,9 - 96,9 % |
| Barbet | 40 - 50 % |
| Acidez (acético) | max 0,0012 % |
| Ésteres | max 50 mg/l |
| Aldehídos | max 10 mg/l |
| Alcoholes superiores | max 0,33 % |
| Metanol | max 10 mg/kg |
| COD | 1A5906 | 1A5912 | 1A5913 | 1A5905 | 1A5910 | 1A5920 | 1A5925 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 1000 mL |
1000 mL |
1000 mL |
5 L |
10 L |
20 L |
25 L |
| UN/BOX | 6 | 12 | 12 | 4 |