| FORMULA | CH3COONH4 |
| M | 77,08 |
| CAS | 631-61-8 |
| EINECS | 211-162-9 |
| ADR/RID | |
| INDEX MERCK | 11, 514 |
| N. CEE | |
| UN | |
| R | |
| S |
| Riqueza | min 96,50 % |
| Cloruros | max 10 ppm |
| Hierro | max 10 ppm |
| Sulfatos | max 20 ppm |
| pH (soluc. 5 %) | 6,70 - 7,30 |
| COD | 2A5003 | 2A5007 | 2A5006 | 2A5012 | 2A5005 | 2A5010 | 2A5025 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 500 g |
500 g |
1 kg |
1 kg |
5 kg |
10 kg |
25 kg |
| UN/BOX | 6 | 12 | 6 | 12 |