| FORMULA | C2H2O4*2H2O |
| M | 126,07 |
| CAS | 6153-56-6 |
| EINECS | 205-634-3 |
| ADR/RID | |
| INDEX MERCK | 11, 6865 |
| N. CEE | 607-006-00-8 |
| UN | |
| R | 21/22 |
| S | 2 24/25 |
| Riqueza | min 99,00 % |
| Cloruros | max 0,0020 % |
| Hierro | max 0,0015 % |
| Plomo | max 0,0010 % |
| Sulfatos | max 0,5000 % |
| COD | 2A3203 | 2A3207 | 2A3206 | 2A3212 | 2A3205 | 2A3210 | 2A3225 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 500 g |
500 g |
1 kg |
1 kg |
5 kg |
10 kg |
25 kg |
| UN/BOX | 6 | 12 | 6 | 12 |