| FORMULA | H3PO4 |
| M | 98 |
| CAS | 7664-38-2 |
| EINECS | 231-633-2 |
| ADR/RID | 8/III |
| INDEX MERCK | 11, 7318 |
| N. CEE | 015-011-00-6 |
| UN | 1805 |
| R | 34 |
| S | 1/2 26 45 |
| Riqueza | 84,0 - 86,10 % |
| Arsénico | max 1,00 ppm |
| Cloruros | max 10,00 ppm |
| Cobre | max 5 ppm |
| Fluor | max 10,0 ppm |
| Hierro | max 3 ppm |
| Sulfatos | max 100,000 ppm |
| COD | 1A0406 | 1A0412 | 1A0413 | 1A0405 | 1A0410 | 1A0420 | 1A0425 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 1000 mL |
1000 mL |
1000 mL |
5 L |
10 L |
20 L |
25 L |
| UN/BOX | 6 | 12 | 12 | 4 |