| FORMULA | HCl |
| M | 36,46 |
| CAS | 7647-01-0 |
| EINECS | 231-595-7 |
| ADR/RID | 8/II |
| INDEX MERCK | 11, 4703 12, 4821 |
| N. CEE | 017-002-01-X |
| UN | 1789 |
| R | 34 37 |
| S | 1/2 26 45 |
| Riqueza | 32,0 - 34,0 % |
| Cloro libre | max 5 ppm |
| Hierro | max 5 ppm |
| COD | 1A0306 | 1A0312 | 1A0313 | 1A0305 | 1A0310 | 1A0320 | 1A0325 |
|---|---|---|---|---|---|---|---|
| PACKAGING | 1000 mL |
1000 mL |
1000 mL |
5 L |
10 L |
20 L |
25 L |
| UN/BOX | 6 | 12 | 12 | 4 |